CadenceFX™ Archive
Past USD/CAD rate alerts
| Date | Subject | Rate | DoD (bps) | DoD (%) |
|---|---|---|---|---|
| October 16, 2026 | USD holds its elevated range. | 1.4191 | -5 bps | -0.03% |
| October 15, 2026 | USD continues trading above its recent average. | 1.4228 | -35 bps | -0.25% |
| October 14, 2026 | USD stays elevated this week. | 1.4221 | -1 bps | -0.01% |
| October 13, 2026 | USD holds its elevated range. | 1.4274 | +3 bps | +0.02% |
| October 12, 2026 | USD continues trading above its recent average. | 1.4256 | -15 bps | -0.10% |
| October 9, 2026 | USD remains elevated above its 30-day average. | 1.4231 | -9 bps | -0.06% |
| October 8, 2026 | USD remains elevated above its 30-day average. | 1.4243 | -14 bps | -0.10% |
| October 7, 2026 | USD continues trading above its recent average. | 1.4221 | -5 bps | -0.03% |
| October 6, 2026 | USD stays elevated this week. | 1.4256 | +2 bps | +0.02% |
| October 5, 2026 | USD continues trading above its recent average. | 1.4248 | +2 bps | +0.02% |
| October 2, 2026 | USD stays elevated this week. | 1.4232 | -11 bps | -0.07% |
| October 1, 2026 | USD continues trading above its recent average. | 1.4213 | +25 bps | +0.17% |
| September 30, 2026 | USD holds its elevated range. | 1.4185 | -3 bps | -0.02% |
| September 29, 2026 | USD continues trading above its recent average. | 1.4161 | -7 bps | -0.05% |
| September 28, 2026 | USD is holding near its recent highs. | 1.4149 | +4 bps | +0.03% |
| September 25, 2026 | USD remains elevated above its 30-day average. | 1.4128 | -8 bps | -0.05% |
| September 24, 2026 | USD stays elevated this week. | 1.4094 | -2 bps | -0.01% |
| September 23, 2026 | USD stays elevated this week. | 1.4054 | -10 bps | -0.07% |
| September 22, 2026 | USD remains elevated above its 30-day average. | 1.4023 | +2 bps | +0.01% |
| September 21, 2026 | USD holds its elevated range. | 1.3993 | -9 bps | -0.06% |
| September 20, 2026 | USD strengthened against CAD today. | 1.4002 | +14 bps | +0.10% |
| September 18, 2026 | USD is holding near its recent highs. | 1.3979 | -9 bps | -0.06% |
| September 17, 2026 | USD is holding near its recent highs. | 1.3956 | +9 bps | +0.06% |
| July 13, 2026 | USD holds its elevated range. | 1.4165 | +19 bps | +0.14% |
| July 9, 2026 | USD stays elevated this week. | 1.4173 | -1 bps | -0.01% |
| July 8, 2026 | USD stays elevated this week. | 1.4204 | +5 bps | +0.04% |
| July 7, 2026 | USD gained ground to start the day. | 1.4212 | -7 bps | -0.05% |
| July 6, 2026 | USD strengthened against CAD today. | 1.4203 | +2 bps | +0.01% |
Archive begins June 2026. Individual issue pages are at cadencefx.com/archive/YYYY/MM/DD/.
By subscribing you consent to receive USD/CAD rate alerts from CadenceFX™ (TargetCast, Inc.). Roughly one email per week, only when the rate moves. Unsubscribe anytime.